Usage statistics for websrv13

Summary Period: February 2026
Generated 01-Mar-2026 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2124872
Total Files 1845028
Total Pages 1937189
Total Visits 36349
Total kB Files 129071178
Total kB In 0
Total kB Out 0
Total Unique Sites 13211
Total Unique URLs 108
Total Unique Referrers 2896
Total Unique User Agents 2647
. Avg Max
Hits per Hour 3162 17183
Hits per Day 75888 177624
Files per Day 65893 98417
Pages per Day 69185 100499
Sites per Day 471 1165
Visits per Day 1298 1650
kB Files per Day 4609685 7800349
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 86.83% 1845028
Code 206 - Partial Content 0.01% 116
Code 301 - Moved Permanently 0.00% 96
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.19% 4018
Code 403 - Forbidden 0.03% 576
Code 404 - Not Found 12.85% 272987
Code 405 - Method Not Allowed 0.01% 251
Code 408 - Request Timeout 0.08% 1784
Code 501 - Not Implemented 0.00% 6

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34970 1.65% 26860 1.46% 34308 1.77% 805 2.21% 752 5.69% 2436733 1.89% 0 0.00% 0 0.00%
2 35063 1.65% 33482 1.81% 34256 1.77% 987 2.72% 795 6.02% 2442693 1.89% 0 0.00% 0 0.00%
3 62506 2.94% 61187 3.32% 61884 3.19% 1183 3.25% 775 5.87% 4320323 3.35% 0 0.00% 0 0.00%
4 80791 3.80% 79296 4.30% 79842 4.12% 1092 3.00% 804 6.09% 5333221 4.13% 0 0.00% 0 0.00%
5 75069 3.53% 73142 3.96% 73857 3.81% 1224 3.37% 813 6.15% 5179350 4.01% 0 0.00% 0 0.00%
6 83714 3.94% 81794 4.43% 83053 4.29% 1431 3.94% 795 6.02% 5312759 4.12% 0 0.00% 0 0.00%
7 85934 4.04% 84863 4.60% 85346 4.41% 1371 3.77% 747 5.65% 5563767 4.31% 0 0.00% 0 0.00%
8 82415 3.88% 78094 4.23% 79889 4.12% 1650 4.54% 828 6.27% 5203295 4.03% 0 0.00% 0 0.00%
9 81235 3.82% 79132 4.29% 80257 4.14% 1571 4.32% 908 6.87% 5219366 4.04% 0 0.00% 0 0.00%
10 84679 3.99% 82579 4.48% 83672 4.32% 1320 3.63% 864 6.54% 5799253 4.49% 0 0.00% 0 0.00%
11 83349 3.92% 80995 4.39% 81968 4.23% 1600 4.40% 955 7.23% 5597227 4.34% 0 0.00% 0 0.00%
12 80562 3.79% 79251 4.30% 79751 4.12% 1601 4.40% 1027 7.77% 5811549 4.50% 0 0.00% 0 0.00%
13 73730 3.47% 71999 3.90% 73049 3.77% 1493 4.11% 988 7.48% 4660772 3.61% 0 0.00% 0 0.00%
14 44834 2.11% 42997 2.33% 43896 2.27% 1452 3.99% 903 6.84% 1602930 1.24% 0 0.00% 0 0.00%
15 45516 2.14% 44065 2.39% 44813 2.31% 1470 4.04% 866 6.56% 2354960 1.82% 0 0.00% 0 0.00%
16 57557 2.71% 55758 3.02% 56356 2.91% 1550 4.26% 895 6.77% 3786959 2.93% 0 0.00% 0 0.00%
17 75620 3.56% 73663 3.99% 74837 3.86% 1556 4.28% 901 6.82% 5129250 3.97% 0 0.00% 0 0.00%
18 177624 8.36% 57262 3.10% 87502 4.52% 1101 3.03% 803 6.08% 4073090 3.16% 0 0.00% 0 0.00%
19 68582 3.23% 58469 3.17% 61611 3.18% 974 2.68% 799 6.05% 4170826 3.23% 0 0.00% 0 0.00%
20 47022 2.21% 44991 2.44% 46307 2.39% 1049 2.89% 867 6.56% 3456092 2.68% 0 0.00% 0 0.00%
21 42318 1.99% 40649 2.20% 41601 2.15% 1007 2.77% 810 6.13% 2877130 2.23% 0 0.00% 0 0.00%
22 64395 3.03% 61929 3.36% 63650 3.29% 1077 2.96% 862 6.52% 4691102 3.63% 0 0.00% 0 0.00%
23 72880 3.43% 65221 3.53% 68567 3.54% 1191 3.28% 1047 7.93% 4927853 3.82% 0 0.00% 0 0.00%
24 101188 4.76% 98417 5.33% 100499 5.19% 1440 3.96% 1165 8.82% 7800349 6.04% 0 0.00% 0 0.00%
25 79142 3.72% 77260 4.19% 78307 4.04% 1101 3.03% 906 6.86% 6198766 4.80% 0 0.00% 0 0.00%
26 71596 3.37% 67116 3.64% 68814 3.55% 1573 4.33% 1039 7.86% 4830659 3.74% 0 0.00% 0 0.00%
27 157540 7.41% 73119 3.96% 94813 4.89% 1302 3.58% 983 7.44% 4940552 3.83% 0 0.00% 0 0.00%
28 75041 3.53% 71438 3.87% 74484 3.84% 1544 4.25% 1014 7.68% 5350349 4.15% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2541 71154 3.35% 2294 64240 3.48% 2414 67610 3.49% 173558 4859621 3.77% 0 0 0.00% 0 0 0.00%
1 2795 78285 3.68% 2504 70115 3.80% 2627 73560 3.80% 175683 4919117 3.81% 0 0 0.00% 0 0 0.00%
2 2735 76598 3.60% 2620 73379 3.98% 2696 75498 3.90% 177615 4973220 3.85% 0 0 0.00% 0 0 0.00%
3 2881 80671 3.80% 2643 74030 4.01% 2748 76946 3.97% 182657 5114402 3.96% 0 0 0.00% 0 0 0.00%
4 3221 90194 4.24% 2697 75538 4.09% 2906 81384 4.20% 184012 5152328 3.99% 0 0 0.00% 0 0 0.00%
5 3376 94548 4.45% 2719 76143 4.13% 2954 82715 4.27% 181131 5071679 3.93% 0 0 0.00% 0 0 0.00%
6 3535 98996 4.66% 2698 75546 4.09% 2946 82499 4.26% 185215 5186033 4.02% 0 0 0.00% 0 0 0.00%
7 3288 92080 4.33% 2741 76755 4.16% 2897 81134 4.19% 193274 5411673 4.19% 0 0 0.00% 0 0 0.00%
8 3374 94474 4.45% 2885 80789 4.38% 3034 84966 4.39% 202003 5656092 4.38% 0 0 0.00% 0 0 0.00%
9 3769 105543 4.97% 2966 83063 4.50% 3190 89321 4.61% 204309 5720651 4.43% 0 0 0.00% 0 0 0.00%
10 3555 99549 4.68% 2911 81512 4.42% 3115 87237 4.50% 195589 5476482 4.24% 0 0 0.00% 0 0 0.00%
11 3817 106894 5.03% 2995 83872 4.55% 3227 90382 4.67% 195297 5468329 4.24% 0 0 0.00% 0 0 0.00%
12 3616 101268 4.77% 2985 83593 4.53% 3156 88389 4.56% 200515 5614411 4.35% 0 0 0.00% 0 0 0.00%
13 3505 98151 4.62% 2961 82914 4.49% 3107 87003 4.49% 204063 5713751 4.43% 0 0 0.00% 0 0 0.00%
14 3083 86333 4.06% 3001 84048 4.56% 3037 85063 4.39% 206125 5771507 4.47% 0 0 0.00% 0 0 0.00%
15 3315 92842 4.37% 2931 82095 4.45% 3045 85286 4.40% 201823 5651054 4.38% 0 0 0.00% 0 0 0.00%
16 3268 91510 4.31% 2959 82876 4.49% 3064 85801 4.43% 198475 5557309 4.31% 0 0 0.00% 0 0 0.00%
17 3119 87340 4.11% 2815 78838 4.27% 2916 81672 4.22% 195979 5487399 4.25% 0 0 0.00% 0 0 0.00%
18 2898 81147 3.82% 2706 75786 4.11% 2776 77733 4.01% 189410 5303467 4.11% 0 0 0.00% 0 0 0.00%
19 2860 80096 3.77% 2642 73988 4.01% 2720 76166 3.93% 194291 5440160 4.21% 0 0 0.00% 0 0 0.00%
20 2825 79124 3.72% 2590 72520 3.93% 2678 75003 3.87% 198243 5550817 4.30% 0 0 0.00% 0 0 0.00%
21 2960 82892 3.90% 2575 72103 3.91% 2689 75314 3.89% 195922 5485824 4.25% 0 0 0.00% 0 0 0.00%
22 2691 75366 3.55% 2535 70993 3.85% 2599 72779 3.76% 189848 5315731 4.12% 0 0 0.00% 0 0 0.00%
23 2850 79817 3.76% 2510 70292 3.81% 2633 73728 3.81% 184647 5170120 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits kB F kB In kB Out URL
1 951115 44.76% 95338343 73.86% 0 0.00% 0 0.00% /webalizer/usage_202602.html
2 521907 24.56% 433553 0.34% 0 0.00% 0 0.00% /
3 159811 7.52% 18138980 14.05% 0 0.00% 0 0.00% /webalizer/usage_202601.html
4 40318 1.90% 34447 0.03% 0 0.00% 0 0.00% /server-status
5 38856 1.83% 5578267 4.32% 0 0.00% 0 0.00% /webalizer/usage_202512.html
6 31523 1.48% 3743285 2.90% 0 0.00% 0 0.00% /webalizer/usage_202411.html
7 30132 1.42% 306600 0.24% 0 0.00% 0 0.00% /webalizer/
8 10013 0.47% 866041 0.67% 0 0.00% 0 0.00% /webalizer/usage_202408.html
9 9929 0.47% 879553 0.68% 0 0.00% 0 0.00% /webalizer/usage_202501.html
10 9287 0.44% 865465 0.67% 0 0.00% 0 0.00% /webalizer/usage_202409.html
11 5901 0.28% 378425 0.29% 0 0.00% 0 0.00% /webalizer/usage_202404.html
12 5611 0.26% 464046 0.36% 0 0.00% 0 0.00% /webalizer/usage_202405.html
13 5356 0.25% 388833 0.30% 0 0.00% 0 0.00% /webalizer/usage_202402.html
14 5248 0.25% 449889 0.35% 0 0.00% 0 0.00% /webalizer/usage_202407.html
15 4736 0.22% 439170 0.34% 0 0.00% 0 0.00% /webalizer/usage_202401.html
16 2346 0.11% 58031 0.04% 0 0.00% 0 0.00% /webalizer/usage_202503.html
17 1836 0.09% 44346 0.03% 0 0.00% 0 0.00% /webalizer/usage_202412.html
18 1771 0.08% 53821 0.04% 0 0.00% 0 0.00% /webalizer/usage_202508.html
19 1082 0.05% 44182 0.03% 0 0.00% 0 0.00% /webalizer/usage_202410.html
20 962 0.05% 37932 0.03% 0 0.00% 0 0.00% /webalizer/usage_202403.html
21 845 0.04% 37131 0.03% 0 0.00% 0 0.00% /webalizer/usage_202312.html
22 646 0.03% 43548 0.03% 0 0.00% 0 0.00% /webalizer/usage_202506.html
23 608 0.03% 44677 0.03% 0 0.00% 0 0.00% /webalizer/usage_202509.html
24 602 0.03% 46560 0.04% 0 0.00% 0 0.00% /webalizer/usage_202505.html
25 570 0.03% 39463 0.03% 0 0.00% 0 0.00% /webalizer/usage_202510.html
26 569 0.03% 43558 0.03% 0 0.00% 0 0.00% /webalizer/usage_202507.html
27 449 0.02% 36780 0.03% 0 0.00% 0 0.00% /webalizer/usage_202406.html
28 385 0.02% 21115 0.02% 0 0.00% 0 0.00% /webalizer/usage_202502.html
29 372 0.02% 1355 0.00% 0 0.00% 0 0.00% /html/
30 315 0.01% 28930 0.02% 0 0.00% 0 0.00% /webalizer/usage_202504.html

Top 10 of 108 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 951115 44.76% 95338343 73.86% 0 0.00% 0 0.00% /webalizer/usage_202602.html
2 159811 7.52% 18138980 14.05% 0 0.00% 0 0.00% /webalizer/usage_202601.html
3 38856 1.83% 5578267 4.32% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 31523 1.48% 3743285 2.90% 0 0.00% 0 0.00% /webalizer/usage_202411.html
5 9929 0.47% 879553 0.68% 0 0.00% 0 0.00% /webalizer/usage_202501.html
6 10013 0.47% 866041 0.67% 0 0.00% 0 0.00% /webalizer/usage_202408.html
7 9287 0.44% 865465 0.67% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 5611 0.26% 464046 0.36% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 5248 0.25% 449889 0.35% 0 0.00% 0 0.00% /webalizer/usage_202407.html
10 4736 0.22% 439170 0.34% 0 0.00% 0 0.00% /webalizer/usage_202401.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 521907 24.56% 12842 38.00% /
2 951115 44.76% 4600 13.61% /webalizer/usage_202602.html
3 31523 1.48% 3889 11.51% /webalizer/usage_202411.html
4 10013 0.47% 1303 3.86% /webalizer/usage_202408.html
5 9929 0.47% 1190 3.52% /webalizer/usage_202501.html
6 2346 0.11% 1046 3.10% /webalizer/usage_202503.html
7 9287 0.44% 1040 3.08% /webalizer/usage_202409.html
8 5901 0.28% 968 2.86% /webalizer/usage_202404.html
9 5356 0.25% 830 2.46% /webalizer/usage_202402.html
10 5611 0.26% 804 2.38% /webalizer/usage_202405.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 521907 24.56% 11707 34.68% /
2 951115 44.76% 9208 27.28% /webalizer/usage_202602.html
3 31523 1.48% 3309 9.80% /webalizer/usage_202411.html
4 10013 0.47% 1013 3.00% /webalizer/usage_202408.html
5 9287 0.44% 968 2.87% /webalizer/usage_202409.html
6 9929 0.47% 923 2.73% /webalizer/usage_202501.html
7 2346 0.11% 851 2.52% /webalizer/usage_202503.html
8 30132 1.42% 720 2.13% /webalizer/
9 5901 0.28% 633 1.88% /webalizer/usage_202404.html
10 5356 0.25% 616 1.82% /webalizer/usage_202402.html

Top 30 of 13211 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 396783 18.67% 396783 21.51% 42504259 32.93% 0 0.00% 0 0.00% 6 0.02% 91.201.113.132
2 223331 10.51% 223331 12.10% 21203193 16.43% 0 0.00% 0 0.00% 2 0.01% 5.3.185.50
3 168729 7.94% 168729 9.15% 17249570 13.36% 0 0.00% 0 0.00% 83 0.23% 91.84.99.54
4 139193 6.55% 139193 7.54% 14502773 11.24% 0 0.00% 0 0.00% 6 0.02% 5.16.74.181
5 108587 5.11% 108262 5.87% 19718 0.02% 0 0.00% 0 0.00% 3 0.01% 91.225.162.61
6 100900 4.75% 100860 5.47% 18025 0.01% 0 0.00% 0 0.00% 8 0.02% 91.225.162.36
7 80635 3.79% 80635 4.37% 327178 0.25% 0 0.00% 0 0.00% 13 0.04% 127.0.0.1
8 71375 3.36% 71340 3.87% 12749 0.01% 0 0.00% 0 0.00% 4 0.01% 91.225.162.63
9 64443 3.03% 64443 3.49% 5838510 4.52% 0 0.00% 0 0.00% 330 0.91% 5.142.220.154
10 57171 2.69% 57171 3.10% 6227280 4.82% 0 0.00% 0 0.00% 3 0.01% 135.181.72.148
11 51037 2.40% 51037 2.77% 5490301 4.25% 0 0.00% 0 0.00% 16 0.04% 217.60.60.105
12 46045 2.17% 46036 2.50% 8227 0.01% 0 0.00% 0 0.00% 1 0.00% 91.225.162.2
13 40166 1.89% 40166 2.18% 4336267 3.36% 0 0.00% 0 0.00% 3 0.01% 109.107.186.56
14 40076 1.89% 40066 2.17% 7160 0.01% 0 0.00% 0 0.00% 5 0.01% 91.225.162.40
15 30783 1.45% 188 0.01% 17422 0.01% 0 0.00% 0 0.00% 12 0.03% 185.177.72.52
16 28766 1.35% 177 0.01% 16282 0.01% 0 0.00% 0 0.00% 14 0.04% 185.177.72.22
17 26816 1.26% 26809 1.45% 4791 0.00% 0 0.00% 0 0.00% 1 0.00% 91.225.162.165
18 24856 1.17% 23605 1.28% 2586585 2.00% 0 0.00% 0 0.00% 4 0.01% 188.187.26.200
19 24315 1.14% 150 0.01% 13813 0.01% 0 0.00% 0 0.00% 11 0.03% 185.177.72.23
20 24315 1.14% 150 0.01% 13885 0.01% 0 0.00% 0 0.00% 11 0.03% 185.177.72.49
21 23751 1.12% 148 0.01% 13523 0.01% 0 0.00% 0 0.00% 7 0.02% 185.177.72.30
22 22694 1.07% 140 0.01% 12857 0.01% 0 0.00% 0 0.00% 11 0.03% 185.177.72.51
23 21073 0.99% 130 0.01% 11893 0.01% 0 0.00% 0 0.00% 11 0.03% 185.177.72.38
24 17812 0.84% 110 0.01% 10183 0.01% 0 0.00% 0 0.00% 10 0.03% 185.177.72.13
25 17214 0.81% 8713 0.47% 768712 0.60% 0 0.00% 0 0.00% 586 1.61% 216.244.66.244
26 16514 0.78% 16514 0.90% 1689645 1.31% 0 0.00% 0 0.00% 6 0.02% 95.216.115.49
27 16210 0.76% 100 0.01% 9236 0.01% 0 0.00% 0 0.00% 8 0.02% 185.177.72.56
28 14118 0.66% 14117 0.77% 2523 0.00% 0 0.00% 0 0.00% 2 0.01% 91.225.162.179
29 12283 0.58% 12280 0.67% 2195 0.00% 0 0.00% 0 0.00% 2 0.01% 91.225.162.177
30 10086 0.47% 10086 0.55% 1241 0.00% 0 0.00% 0 0.00% 405 1.11% ::1

Top 10 of 13211 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 396783 18.67% 396783 21.51% 42504259 32.93% 0 0.00% 0 0.00% 6 0.02% 91.201.113.132
2 223331 10.51% 223331 12.10% 21203193 16.43% 0 0.00% 0 0.00% 2 0.01% 5.3.185.50
3 168729 7.94% 168729 9.15% 17249570 13.36% 0 0.00% 0 0.00% 83 0.23% 91.84.99.54
4 139193 6.55% 139193 7.54% 14502773 11.24% 0 0.00% 0 0.00% 6 0.02% 5.16.74.181
5 57171 2.69% 57171 3.10% 6227280 4.82% 0 0.00% 0 0.00% 3 0.01% 135.181.72.148
6 64443 3.03% 64443 3.49% 5838510 4.52% 0 0.00% 0 0.00% 330 0.91% 5.142.220.154
7 51037 2.40% 51037 2.77% 5490301 4.25% 0 0.00% 0 0.00% 16 0.04% 217.60.60.105
8 40166 1.89% 40166 2.18% 4336267 3.36% 0 0.00% 0 0.00% 3 0.01% 109.107.186.56
9 24856 1.17% 23605 1.28% 2586585 2.00% 0 0.00% 0 0.00% 4 0.01% 188.187.26.200
10 16514 0.78% 16514 0.90% 1689645 1.31% 0 0.00% 0 0.00% 6 0.02% 95.216.115.49

Top 30 of 2896 Total Referrers
# Hits Referrer
1 407180 19.16% - (Direct Request)
2 261026 12.28% https://dactor-otr-havalpro.ru/
3 231712 10.90% https://builder-spb.ru
4 139014 6.54% https://auto-5-box.ru
5 135757 6.39% https://vykup-auto-prm.ru/
6 74409 3.50% https://seo-creative.ru/
7 72894 3.43% https://locksmithzilla.com/
8 64443 3.03% https://spb-generic.ru/
9 27247 1.28% https://xn--krken14-bn4c.com
10 24687 1.16% https://vetosh-optom.ru
11 9024 0.42% http://restfinemelatonine.brushd.com
12 8949 0.42% https://krabb9-market.cc
13 8873 0.42% https://krabb15cc.cc
14 8865 0.42% https://10krab10.cc
15 8786 0.41% https://krabkrabmarket.cc
16 8762 0.41% https://krb9cc.cc
17 8494 0.40% http://modalertoverthecounterprovigil.yooco.de
18 7943 0.37% http://olumiantturkei.brushd.com
19 7144 0.34% http://getdoxycyclineonlineusaotc.yooco.org
20 7018 0.33% http://soolantracremacomprar.emiweb.es
21 6976 0.33% http://biltricide600achat.motards.net
22 6742 0.32% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
23 6395 0.30% https://www.safaritheglobe.com
24 6298 0.30% http://aripiprazoltablettenlda.xobor.de
25 6067 0.29% http://humiraenstyloadalimumabepen.mystrikingly.com
26 5849 0.28% http://augmentinclavulanateachat.brushd.com
27 5808 0.27% http://humiraadalimumab.yn.lt
28 5787 0.27% http://oraycea-online.forumieren.de
29 5753 0.27% http://carprofenrimadylbestellen.wapdale.com
30 5724 0.27% http://cgmood.com/yasmin-pil

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://allslotwallet.games/
2 1 33.33% https://hachermes.com/product/hermes-gris-meyer-togo-birkin-hac-40-phw/
3 1 33.33% https://hack.allmende.io/np3uc0guqooprekysusrqq/

Top 15 of 2647 Total User Agents
# Hits User Agent
1 340474 16.02% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 250332 11.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 249752 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 249630 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 249159 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 248742 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 209595 9.86% curl/8.7.1
8 97679 4.60% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 44725 2.10% Zabbix 7.0.23
10 35910 1.69% Zabbix 7.0.22
11 17214 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 10086 0.47% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
13 9071 0.43% Go-http-client/1.1
14 6825 0.32% Mozilla/4.0
15 6804 0.32% Opera/9.80

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2124872 100.00% 1845144 100.01% 129071178 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23