Usage statistics for websrv13

Summary Period: May 2026
Generated 01-Jun-2026 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 4359848
Total Files 4246120
Total Pages 4308566
Total Visits 185546
Total kB Files 393629793
Total kB In 0
Total kB Out 0
Total Unique Sites 133794
Total Unique URLs 115
Total Unique Referrers 3017
Total Unique User Agents 4156
. Avg Max
Hits per Hour 5860 9443
Hits per Day 140640 197606
Files per Day 136971 194923
Pages per Day 138986 195874
Sites per Day 4315 17291
Visits per Day 5985 18558
kB Files per Day 12697735 18248191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 55
Code 200 - OK 97.39% 4246120
Code 206 - Partial Content 0.01% 600
Code 301 - Moved Permanently 0.00% 96
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.12% 5372
Code 403 - Forbidden 0.00% 189
Code 404 - Not Found 2.28% 99364
Code 405 - Method Not Allowed 0.02% 903
Code 408 - Request Timeout 0.16% 7138
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62371 1.43% 60631 1.43% 61303 1.42% 1317 0.71% 918 0.69% 6612896 1.68% 0 0.00% 0 0.00%
2 75009 1.72% 70926 1.67% 72383 1.68% 1461 0.79% 968 0.72% 5853257 1.49% 0 0.00% 0 0.00%
3 111948 2.57% 107204 2.52% 109025 2.53% 2616 1.41% 2008 1.50% 9574505 2.43% 0 0.00% 0 0.00%
4 98059 2.25% 96491 2.27% 97078 2.25% 2318 1.25% 1718 1.28% 8842788 2.25% 0 0.00% 0 0.00%
5 118808 2.73% 117007 2.76% 118152 2.74% 1818 0.98% 1163 0.87% 10889787 2.77% 0 0.00% 0 0.00%
6 87757 2.01% 84095 1.98% 86090 2.00% 3296 1.78% 1104 0.83% 8045143 2.04% 0 0.00% 0 0.00%
7 118042 2.71% 109318 2.57% 115441 2.68% 7095 3.82% 6393 4.78% 9038230 2.30% 0 0.00% 0 0.00%
8 103363 2.37% 101401 2.39% 102288 2.37% 12110 6.53% 11321 8.46% 8054942 2.05% 0 0.00% 0 0.00%
9 121441 2.79% 119010 2.80% 119979 2.78% 18558 10.00% 17291 12.92% 9508068 2.42% 0 0.00% 0 0.00%
10 126451 2.90% 124136 2.92% 125317 2.91% 10778 5.81% 10041 7.50% 10567044 2.68% 0 0.00% 0 0.00%
11 137005 3.14% 134068 3.16% 135475 3.14% 9889 5.33% 9406 7.03% 11354743 2.88% 0 0.00% 0 0.00%
12 135597 3.11% 132959 3.13% 134418 3.12% 9740 5.25% 9270 6.93% 11203276 2.85% 0 0.00% 0 0.00%
13 164088 3.76% 161715 3.81% 162882 3.78% 9735 5.25% 9221 6.89% 13981546 3.55% 0 0.00% 0 0.00%
14 168942 3.87% 165698 3.90% 167114 3.88% 9573 5.16% 9204 6.88% 14424865 3.66% 0 0.00% 0 0.00%
15 149253 3.42% 146661 3.45% 147965 3.43% 9459 5.10% 8928 6.67% 12901547 3.28% 0 0.00% 0 0.00%
16 171021 3.92% 165869 3.91% 167384 3.88% 9538 5.14% 9023 6.74% 15069970 3.83% 0 0.00% 0 0.00%
17 155864 3.57% 152191 3.58% 153275 3.56% 9648 5.20% 9191 6.87% 12693338 3.22% 0 0.00% 0 0.00%
18 150662 3.46% 147538 3.47% 149593 3.47% 3564 1.92% 3508 2.62% 13858144 3.52% 0 0.00% 0 0.00%
19 181892 4.17% 165415 3.90% 180894 4.20% 9472 5.10% 9132 6.83% 16297557 4.14% 0 0.00% 0 0.00%
20 176190 4.04% 173736 4.09% 174916 4.06% 9526 5.13% 9217 6.89% 16242844 4.13% 0 0.00% 0 0.00%
21 197606 4.53% 194923 4.59% 195874 4.55% 9621 5.19% 9225 6.89% 17921072 4.55% 0 0.00% 0 0.00%
22 169147 3.88% 163643 3.85% 168429 3.91% 9640 5.20% 9222 6.89% 15157142 3.85% 0 0.00% 0 0.00%
23 141581 3.25% 139281 3.28% 140474 3.26% 5398 2.91% 5152 3.85% 13987668 3.55% 0 0.00% 0 0.00%
24 130657 3.00% 128541 3.03% 129822 3.01% 912 0.49% 803 0.60% 14434433 3.67% 0 0.00% 0 0.00%
25 126222 2.90% 118322 2.79% 119883 2.78% 1178 0.63% 1046 0.78% 12042021 3.06% 0 0.00% 0 0.00%
26 159331 3.65% 157161 3.70% 158131 3.67% 1077 0.58% 1029 0.77% 15076478 3.83% 0 0.00% 0 0.00%
27 166182 3.81% 163899 3.86% 165402 3.84% 1567 0.84% 1507 1.13% 15739370 4.00% 0 0.00% 0 0.00%
28 181060 4.15% 178171 4.20% 179332 4.16% 1186 0.64% 1042 0.78% 18248191 4.64% 0 0.00% 0 0.00%
29 155141 3.56% 151486 3.57% 153257 3.56% 1426 0.77% 1225 0.92% 15011295 3.81% 0 0.00% 0 0.00%
30 164253 3.77% 161720 3.81% 162897 3.78% 1293 0.70% 1041 0.78% 16016210 4.07% 0 0.00% 0 0.00%
31 154905 3.55% 152904 3.60% 154093 3.58% 1131 0.61% 935 0.70% 14981424 3.81% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5817 180329 4.14% 5643 174961 4.12% 5735 177805 4.13% 521374 16162594 4.11% 0 0 0.00% 0 0 0.00%
1 5781 179237 4.11% 5610 173922 4.10% 5703 176804 4.10% 523933 16241913 4.13% 0 0 0.00% 0 0 0.00%
2 5761 178599 4.10% 5632 174620 4.11% 5709 177006 4.11% 525176 16280444 4.14% 0 0 0.00% 0 0 0.00%
3 5828 180694 4.14% 5712 177080 4.17% 5778 179137 4.16% 526770 16329884 4.15% 0 0 0.00% 0 0 0.00%
4 5869 181946 4.17% 5619 174212 4.10% 5752 178326 4.14% 514949 15963422 4.06% 0 0 0.00% 0 0 0.00%
5 5816 180318 4.14% 5635 174695 4.11% 5743 178048 4.13% 518201 16064226 4.08% 0 0 0.00% 0 0 0.00%
6 5733 177730 4.08% 5548 172005 4.05% 5641 174883 4.06% 514508 15949735 4.05% 0 0 0.00% 0 0 0.00%
7 5757 178480 4.09% 5570 172690 4.07% 5683 176176 4.09% 515675 15985933 4.06% 0 0 0.00% 0 0 0.00%
8 5763 178675 4.10% 5584 173124 4.08% 5707 176918 4.11% 516242 16003496 4.07% 0 0 0.00% 0 0 0.00%
9 5837 180970 4.15% 5656 175339 4.13% 5778 179118 4.16% 519270 16097378 4.09% 0 0 0.00% 0 0 0.00%
10 5917 183443 4.21% 5758 178513 4.20% 5840 181044 4.20% 531447 16474846 4.19% 0 0 0.00% 0 0 0.00%
11 5957 184691 4.24% 5776 179085 4.22% 5886 182488 4.24% 530028 16430864 4.17% 0 0 0.00% 0 0 0.00%
12 5994 185831 4.26% 5854 181501 4.27% 5932 183912 4.27% 531809 16486079 4.19% 0 0 0.00% 0 0 0.00%
13 5975 185245 4.25% 5893 182701 4.30% 5932 183909 4.27% 538895 16705753 4.24% 0 0 0.00% 0 0 0.00%
14 5934 183960 4.22% 5841 181089 4.26% 5878 182245 4.23% 534457 16568177 4.21% 0 0 0.00% 0 0 0.00%
15 5998 185966 4.27% 5872 182032 4.29% 5936 184035 4.27% 539558 16726302 4.25% 0 0 0.00% 0 0 0.00%
16 6005 186182 4.27% 5822 180507 4.25% 5927 183738 4.26% 533264 16531181 4.20% 0 0 0.00% 0 0 0.00%
17 5932 183896 4.22% 5787 179397 4.22% 5849 181337 4.21% 533220 16529811 4.20% 0 0 0.00% 0 0 0.00%
18 5931 183886 4.22% 5797 179716 4.23% 5880 182282 4.23% 543325 16843060 4.28% 0 0 0.00% 0 0 0.00%
19 5955 184629 4.23% 5769 178869 4.21% 5883 182385 4.23% 542343 16812641 4.27% 0 0 0.00% 0 0 0.00%
20 5828 180689 4.14% 5716 177207 4.17% 5780 179201 4.16% 552019 17112591 4.35% 0 0 0.00% 0 0 0.00%
21 5771 178911 4.10% 5677 176016 4.15% 5711 177057 4.11% 541147 16775569 4.26% 0 0 0.00% 0 0 0.00%
22 5766 178755 4.10% 5604 173729 4.09% 5651 175206 4.07% 525036 16276101 4.13% 0 0 0.00% 0 0 0.00%
23 5702 176786 4.05% 5584 173110 4.08% 5661 175506 4.07% 525090 16277792 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 115 Total URLs
# Hits kB F kB In kB Out URL
1 1784911 40.94% 187872239 47.73% 0 0.00% 0 0.00% /webalizer/usage_202605.html
2 802091 18.40% 115824775 29.42% 0 0.00% 0 0.00% /webalizer/usage_202604.html
3 572762 13.14% 470521 0.12% 0 0.00% 0 0.00% /
4 415246 9.52% 57787333 14.68% 0 0.00% 0 0.00% /webalizer/usage_202512.html
5 275113 6.31% 2744633 0.70% 0 0.00% 0 0.00% /webalizer/
6 50949 1.17% 5224558 1.33% 0 0.00% 0 0.00% /webalizer/usage_202511.html
7 50416 1.16% 4171859 1.06% 0 0.00% 0 0.00% /webalizer/usage_202411.html
8 44592 1.02% 37848 0.01% 0 0.00% 0 0.00% /server-status
9 44033 1.01% 3551410 0.90% 0 0.00% 0 0.00% /webalizer/usage_202601.html
10 39105 0.90% 3961806 1.01% 0 0.00% 0 0.00% /webalizer/usage_202603.html
11 38961 0.89% 3857636 0.98% 0 0.00% 0 0.00% /webalizer/usage_202602.html
12 17115 0.39% 992428 0.25% 0 0.00% 0 0.00% /webalizer/usage_202408.html
13 15255 0.35% 1161633 0.30% 0 0.00% 0 0.00% /webalizer/usage_202501.html
14 13403 0.31% 707705 0.18% 0 0.00% 0 0.00% /webalizer/usage_202407.html
15 12874 0.30% 940328 0.24% 0 0.00% 0 0.00% /webalizer/usage_202409.html
16 9437 0.22% 531596 0.14% 0 0.00% 0 0.00% /webalizer/usage_202405.html
17 9103 0.21% 426740 0.11% 0 0.00% 0 0.00% /webalizer/usage_202404.html
18 7775 0.18% 495370 0.13% 0 0.00% 0 0.00% /webalizer/usage_202401.html
19 5932 0.14% 418605 0.11% 0 0.00% 0 0.00% /webalizer/usage_202402.html
20 5362 0.12% 240139 0.06% 0 0.00% 0 0.00% /webalizer/usage_202508.html
21 5351 0.12% 218424 0.06% 0 0.00% 0 0.00% /webalizer/usage_202312.html
22 4951 0.11% 535278 0.14% 0 0.00% 0 0.00% /webalizer/usage_202507.html
23 4672 0.11% 261294 0.07% 0 0.00% 0 0.00% /webalizer/usage_202412.html
24 3968 0.09% 246190 0.06% 0 0.00% 0 0.00% /webalizer/usage_202410.html
25 3828 0.09% 314666 0.08% 0 0.00% 0 0.00% /webalizer/usage_202503.html
26 3035 0.07% 189128 0.05% 0 0.00% 0 0.00% /webalizer/usage_202403.html
27 784 0.02% 47023 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
28 683 0.02% 66483 0.02% 0 0.00% 0 0.00% /webalizer/usage_202505.html
29 602 0.01% 47006 0.01% 0 0.00% 0 0.00% /webalizer/usage_202506.html
30 558 0.01% 40671 0.01% 0 0.00% 0 0.00% /webalizer/usage_202510.html

Top 10 of 115 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1784911 40.94% 187872239 47.73% 0 0.00% 0 0.00% /webalizer/usage_202605.html
2 802091 18.40% 115824775 29.42% 0 0.00% 0 0.00% /webalizer/usage_202604.html
3 415246 9.52% 57787333 14.68% 0 0.00% 0 0.00% /webalizer/usage_202512.html
4 50949 1.17% 5224558 1.33% 0 0.00% 0 0.00% /webalizer/usage_202511.html
5 50416 1.16% 4171859 1.06% 0 0.00% 0 0.00% /webalizer/usage_202411.html
6 39105 0.90% 3961806 1.01% 0 0.00% 0 0.00% /webalizer/usage_202603.html
7 38961 0.89% 3857636 0.98% 0 0.00% 0 0.00% /webalizer/usage_202602.html
8 44033 1.01% 3551410 0.90% 0 0.00% 0 0.00% /webalizer/usage_202601.html
9 275113 6.31% 2744633 0.70% 0 0.00% 0 0.00% /webalizer/
10 15255 0.35% 1161633 0.30% 0 0.00% 0 0.00% /webalizer/usage_202501.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 50416 1.16% 20833 11.62% /webalizer/usage_202411.html
2 415246 9.52% 15607 8.71% /webalizer/usage_202512.html
3 50949 1.17% 15191 8.47% /webalizer/usage_202511.html
4 572762 13.14% 14090 7.86% /
5 44033 1.01% 13855 7.73% /webalizer/usage_202601.html
6 39105 0.90% 12503 6.97% /webalizer/usage_202603.html
7 38961 0.89% 12430 6.93% /webalizer/usage_202602.html
8 802091 18.40% 12030 6.71% /webalizer/usage_202604.html
9 275113 6.31% 10397 5.80% /webalizer/
10 17115 0.39% 7600 4.24% /webalizer/usage_202408.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 50416 1.16% 20181 11.28% /webalizer/usage_202411.html
2 50949 1.17% 15145 8.47% /webalizer/usage_202511.html
3 44033 1.01% 13927 7.78% /webalizer/usage_202601.html
4 415246 9.52% 13307 7.44% /webalizer/usage_202512.html
5 275113 6.31% 12762 7.13% /webalizer/
6 572762 13.14% 12727 7.11% /
7 39105 0.90% 12491 6.98% /webalizer/usage_202603.html
8 38961 0.89% 12390 6.93% /webalizer/usage_202602.html
9 802091 18.40% 12036 6.73% /webalizer/usage_202604.html
10 1784911 40.94% 8867 4.96% /webalizer/usage_202605.html

Top 30 of 133794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1060685 24.33% 1060685 24.98% 114188660 29.01% 0 0.00% 0 0.00% 5 0.00% 144.124.237.100
2 754734 17.31% 754733 17.77% 110697769 28.12% 0 0.00% 0 0.00% 358 0.19% 146.103.101.188
3 623997 14.31% 623997 14.70% 56218459 14.28% 0 0.00% 0 0.00% 2560 1.38% 5.142.207.3
4 427899 9.81% 427899 10.08% 44592436 11.33% 0 0.00% 0 0.00% 13 0.01% 65.21.236.214
5 246564 5.66% 246484 5.80% 44023 0.01% 0 0.00% 0 0.00% 16 0.01% 91.225.162.188
6 217657 4.99% 217656 5.13% 27495913 6.99% 0 0.00% 0 0.00% 344 0.19% 217.15.57.158
7 89112 2.04% 89112 2.10% 361096 0.09% 0 0.00% 0 0.00% 5 0.00% 127.0.0.1
8 80853 1.85% 80853 1.90% 8572874 2.18% 0 0.00% 0 0.00% 8 0.00% 5.16.75.123
9 76686 1.76% 76663 1.81% 13701 0.00% 0 0.00% 0 0.00% 6 0.00% 91.225.162.217
10 67796 1.56% 67796 1.60% 6184001 1.57% 0 0.00% 0 0.00% 3 0.00% 5.3.186.26
11 50931 1.17% 50910 1.20% 9098 0.00% 0 0.00% 0 0.00% 4 0.00% 45.148.151.97
12 49355 1.13% 49355 1.16% 5555718 1.41% 0 0.00% 0 0.00% 3 0.00% 188.187.49.27
13 48741 1.12% 48731 1.15% 8709 0.00% 0 0.00% 0 0.00% 2 0.00% 45.148.151.1
14 38144 0.87% 38133 0.90% 6815 0.00% 0 0.00% 0 0.00% 3 0.00% 91.225.162.187
15 31715 0.73% 31715 0.75% 3637585 0.92% 0 0.00% 0 0.00% 1 0.00% 5.16.87.131
16 22325 0.51% 11138 0.26% 988635 0.25% 0 0.00% 0 0.00% 880 0.47% 216.244.66.244
17 22078 0.51% 22077 0.52% 2397601 0.61% 0 0.00% 0 0.00% 3 0.00% 109.107.186.56
18 21888 0.50% 21888 0.52% 2114648 0.54% 0 0.00% 0 0.00% 1 0.00% 188.187.26.196
19 20754 0.48% 20754 0.49% 2554 0.00% 0 0.00% 0 0.00% 230 0.12% ::1
20 19625 0.45% 4053 0.10% 456996 0.12% 0 0.00% 0 0.00% 1 0.00% 37.78.171.205
21 17988 0.41% 17981 0.42% 3215 0.00% 0 0.00% 0 0.00% 1 0.00% 45.148.151.36
22 16467 0.38% 16467 0.39% 1664550 0.42% 0 0.00% 0 0.00% 1 0.00% 5.3.176.252
23 8007 0.18% 8005 0.19% 838612 0.21% 0 0.00% 0 0.00% 154 0.08% 12.50.107.220
24 6684 0.15% 6684 0.16% 628214 0.16% 0 0.00% 0 0.00% 1 0.00% 5.16.80.70
25 5947 0.14% 5947 0.14% 535944 0.14% 0 0.00% 0 0.00% 1 0.00% 188.187.24.246
26 5232 0.12% 5228 0.12% 614688 0.16% 0 0.00% 0 0.00% 21 0.01% 89.124.94.93
27 4983 0.11% 4983 0.12% 540341 0.14% 0 0.00% 0 0.00% 10 0.01% 77.239.105.206
28 4483 0.10% 57 0.00% 2000 0.00% 0 0.00% 0 0.00% 10 0.01% 45.148.10.5
29 4020 0.09% 372 0.01% 42944 0.01% 0 0.00% 0 0.00% 2 0.00% 46.159.104.92
30 3511 0.08% 1 0.00% 13120 0.00% 0 0.00% 0 0.00% 7 0.00% 93.123.109.10

Top 10 of 133794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1060685 24.33% 1060685 24.98% 114188660 29.01% 0 0.00% 0 0.00% 5 0.00% 144.124.237.100
2 754734 17.31% 754733 17.77% 110697769 28.12% 0 0.00% 0 0.00% 358 0.19% 146.103.101.188
3 623997 14.31% 623997 14.70% 56218459 14.28% 0 0.00% 0 0.00% 2560 1.38% 5.142.207.3
4 427899 9.81% 427899 10.08% 44592436 11.33% 0 0.00% 0 0.00% 13 0.01% 65.21.236.214
5 217657 4.99% 217656 5.13% 27495913 6.99% 0 0.00% 0 0.00% 344 0.19% 217.15.57.158
6 80853 1.85% 80853 1.90% 8572874 2.18% 0 0.00% 0 0.00% 8 0.00% 5.16.75.123
7 67796 1.56% 67796 1.60% 6184001 1.57% 0 0.00% 0 0.00% 3 0.00% 5.3.186.26
8 49355 1.13% 49355 1.16% 5555718 1.41% 0 0.00% 0 0.00% 3 0.00% 188.187.49.27
9 31715 0.73% 31715 0.75% 3637585 0.92% 0 0.00% 0 0.00% 1 0.00% 5.16.87.131
10 22078 0.51% 22077 0.52% 2397601 0.61% 0 0.00% 0 0.00% 3 0.00% 109.107.186.56

Top 30 of 3017 Total Referrers
# Hits Referrer
1 1060314 24.32% https://cryptpcard.com/en
2 427899 9.81% https://kgm-sim.ru
3 280593 6.44% https://vetosh-optom.ru
4 244258 5.60% - (Direct Request)
5 117202 2.69% https://krakenapps.org
6 99642 2.29% https://misterdick.ru/
7 93807 2.15% https://viagra-good24.ru/cialis
8 75274 1.73% https://spb-generic.ru/
9 74698 1.71% https://kupit-simkarty-optom.ru/
10 72238 1.66% https://kupit-simboks.ru/
11 65956 1.51% https://viagra-good24.ru/levitra
12 59452 1.36% https://viagra-good24.ru/viagra
13 47686 1.09% https://rabota-v-murmanske.ru/
14 43857 1.01% https://t.me/cheburnet_bot_vpn
15 43722 1.00% https://t.me/s/cheburnet_bot_vpn
16 43697 1.00% https://t.me/VPN_BEST_PRICE_BOT
17 43680 1.00% https://cabinet.outsideluck.com
18 43449 1.00% https://outsideluck.com
19 39991 0.92% https://1xbet-app1.ru
20 39977 0.92% https://1xbet-giris1.ru
21 39975 0.92% https://otelelbistan.com
22 39854 0.91% https://aze.1xbet.com/tr
23 39822 0.91% https://1xbet-giris2.ru
24 39820 0.91% https://acarsanscania.com
25 39769 0.91% https://hukukblogu.com
26 39763 0.91% https://4kfilmizlesene.org
27 39749 0.91% https://tog.gen.tr
28 39740 0.91% https://hititbetgirisli.com
29 39734 0.91% https://1xbet-app2.ru
30 39663 0.91% https://familyboom.ru

Top 15 of 15 Total Search Strings
# Hits Search String
1 11 32.35% wordpress login
2 10 29.41% wp admin
3 1 2.94% http://images.google.iq/urlsa=t
4 1 2.94% http://images.google.mw/urlq=https://www.trustpilot.com/review/robocat-1.com
5 1 2.94% https://casinoroyalatino.com/casinos/slotum/
6 1 2.94% https://fixjunk.com/api.phpaction=https://lil.so/rickw
7 1 2.94% https://jugandoar.com/tragamonedas-japonesas-gratis/
8 1 2.94% https://shop-hanghieu.com/san-pham/shop-ban-tui-xach-nu-dep-o-tphcm-2024/
9 1 2.94% https://shopviets.com/cac-loai-dong-ho-nu-cao-cap/
10 1 2.94% https://shopviets.com/quan-tay-nam-cong-so-tp-hcm/
11 1 2.94% https://slotsyahoy.com/honey-honey-honey-slot/
12 1 2.94% https://tragahoy.com/joo-casino/
13 1 2.94% https://tragamonedasya.com/honey-honey-honey-slot/
14 1 2.94% https://www.sherdore.com/google-adwords-setup
15 1 2.94% wordpress

Top 15 of 4156 Total User Agents
# Hits User Agent
1 722079 16.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 720874 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 720841 16.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 720429 16.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 719939 16.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 482164 11.06% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 70725 1.62% Zabbix 7.0.26
8 22325 0.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 20754 0.48% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
10 18387 0.42% Zabbix 7.0.25
11 13270 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 7320 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 4282 0.10% libredtail-http
14 4193 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 3503 0.08% Mozilla/5.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4359848 100.00% 4246720 100.01% 393629793 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23