Usage statistics for websrv13

Summary by Month
Generated 14-Jun-2025 06:37 CEST

Usage summary for websrv13

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 14536 11197 13872 980 5202 5878036 13726 194213 156760 203508
May 2025 21139 14657 20334 1862 12391 16038237 57731 630355 454396 655336
Apr 2025 18723 14340 18132 1118 10219 11695957 33548 543962 430210 561715
Mar 2025 22470 19746 21863 1016 10371 28011711 31523 677755 612147 696573
Feb 2025 13653 9822 13128 884 8899 10986372 24769 367588 275029 382288
Jan 2025 22211 17028 21866 683 8698 26895919 21197 677871 527870 688558
Dec 2024 24681 22464 24291 637 8170 33809258 19748 753042 696387 765126
Nov 2024 20453 16853 19537 978 11766 14292497 29346 586130 505596 613614
Oct 2024 9977 7420 9621 580 7230 4993127 17986 298269 230038 309317
Sep 2024 20743 18490 20391 429 5297 45558821 12896 611748 554723 622292
Aug 2024 12168 10876 11770 341 5581 27372241 10582 364875 337169 377238
Jul 2024 1117 490 803 276 5142 128501 8585 24903 15202 34657
Totals 225660677 281637 5730711 4795527 5910222


Generated by Webalizer Version 2.23